Timeline History |
Cricket History Timeline 1921 - 1930 |
Year | Important events in Cricket | Cricket Series | Important tournaments | Indian captains | Indian records in internationals | World records | Indian domestic records | Indian domestic tournament winners | Player news | player deaths births |
---|---|---|---|---|---|---|---|---|---|---|
1921 | Arthur Mailey takes 9/21 against England, a Test record. | |||||||||
1922 | Birth of Jim Laker | |||||||||
1923 | England's Jack Hobbs reaches his 100th hundred . He finishes his career with 197 centuries. | ![]() ![]() English and Australian Cricketers Art Print Weedon, I. Buy at AllPosters.com |
||||||||
1924 | ||||||||||
1925 | ||||||||||
1926 | Victoria score 1,107 v New South Wales at Melbourne,
the record total for a first-class innings. |
|||||||||
1927 | ||||||||||
1928 | First Test match of West Indies | Oldest player to score test century : 142 by JB Hobbs (46 years 82 days) from England v Australia match | Walter Hammond takes ten catches in the outfield in one match playing for Gloucestershire v Surrey | |||||||
1929 | Board of Control for Cricket in India is formed | Highest Test Win Margins by Runs : 675 runs [England (521 & 342-8d) beat Australia (122 & 66)] | Sir Donald Bradman makes his test debut. | |||||||
1930 | New Zealand plays its first Test match against England | Andrew Sandham makes Test Cricket 1st triple century |
||||||||
Year | Important events in Cricket | Cricket Series | Important tournaments | Indian captains | Indian records in internationals | World records | Indian domestic records | Indian domestic tournament winners | Player news | player deaths births |
© Deepthi.com, 2003-2005. All Rights Reserved.
Contact webmaster@deepthi.com for comments and suggestions. |