Olympics History Timeline 1941 - 1950 |
| Year | Venue and Date | Medal count | Records | Nations participating | Athletes participating | No. of Events | News | Main Events |
|---|---|---|---|---|---|---|---|---|
| 1941 | ||||||||
| 1942 | ||||||||
| 1943 | ||||||||
| 1944 | The anticipated 1944 Summer Olympics, what were to be officially known as the Games of the XIII Olympiad, were cancelled due to World War II. | |||||||
| 1945 | ||||||||
| 1946 | ||||||||
| 1947 | ||||||||
| 1948 | London, England July 29 - August 14 |
United States finished in first position in the final
medal rankings, with 38 gold medals and 84 medals overall. Sweden finished in second position in the final medal rankings, with 16 gold medals and 44 medals overall. |
59 | 4099 | 136 in 17 sports | The 1948 Summer Olympics, officially known as the Games of the XIV Olympiad, were held in 1948 at Wembley Stadium in London, England. | Fanny Blankers-Koen of Netherlands is first woman to win 4 gold medals in a single Games. Bob Mathias of U.S., age 17, becomes youngest American Olympic decathlon champion. | |
| 1949 | ||||||||
| 1950 | IOC grants provisional recognition to West German National Olympic team | |||||||
| Year | Venue and Date | Medal count | Records | Nations participating | Athletes participating | No. of Events | News | Main Events |
Olympics History Timeline 1931 - 1940 |
Olympics History Timeline 1951 - 1960 |
|
© Deepthi.com, 2003-2005. All Rights Reserved.
Contact webmaster@deepthi.com for comments and suggestions. |