Timeline History |
Olympics History Timeline 2001 - 2010 |
Year | Venue and Date | Medal count | Records | Nations participating | Athletes participating | No. of Events | News | Main Events |
---|---|---|---|---|---|---|---|---|
2001 | ![]() The Olympics Facts, Figures & Fun |
|||||||
2002 | ||||||||
2003 | ||||||||
2004 | Athens, Greece August 13 - 29 |
The United States finished in first position in the
final medal rankings, with 36 gold and 102 total medals. China won 63 total medals (ranked third), including 32 gold medals (ranked second). |
202 | 11,099 | 301 in 28 sports | The International Olympic Committee announced the list
of cities accepted as candidates to host the 2012 Olympic Games. The five
candidate cities are Paris, New York, Moscow, London and Madrid. |
![]() The Complete Book of the Summer Olympics: Athens 2004 |
|
2005 | On July 8, 2005, the International Olympic Committee announced that Hong Kong will hold the equestrian events at the site of the Hong Kong Sports Institute in Fo Tan, Sha Tin. | ![]() Cross-Country Ski Tours--Washington's South Cascades and Olympics: Washington's South Cascades and Olympics |
||||||
2006 | ||||||||
2007 | ||||||||
2008 | Beijing, China August 8 - 24 |
10,500 (approx.) | 302 in 28 sports | The 2008 Summer Olympics, officially known as the Games of the XXIX Olympiad, will be held in Beijing, China. | ![]() The Olympics |
|||
2009 | ||||||||
2010 | ||||||||
Year | Venue and Date | Medal count | Records | Nations participating | Athletes participating | No. of Events | News | Main Events |
Olympics History Timeline 1991 - 2000 |
Olympics History Timeline 2011- 2020 |
© Deepthi.com, 2003-2005. All Rights Reserved.
Contact webmaster@deepthi.com for comments and suggestions. |