Timeline History |
Cricket History Timeline 1911 - 1920 |
Year | Important events in Cricket | Cricket Series | Important tournaments | Indian captains | Indian records in internationals | World records | Indian domestic records | Indian domestic tournament winners | Player news | player deaths births |
---|---|---|---|---|---|---|---|---|---|---|
1911 | South Africa in Australia : Australia won 4-1 | |||||||||
1912 | England in Australia : England won 4-1 | First and only triangular Test series played in England, involving England, Australia and South Africa. : England won the triangular tournament | Jackie Matthews takes 2 cricket hat-tricks same day Aust v S Africa |
Cricket - England Victorious Poster Buy at AllPosters.com |
||||||
1913 | ||||||||||
1914 | England in South Africa : England won 4-0 | Most wickets in a Test series : 49 wickets in 5 tests by SF Barnes (England vs South Africa) | ||||||||
1915 | Death of W G Grace(Oct 23) Birth of Vijay Hazare (India) |
|||||||||
1916 | Lowest First Class Team Total : 21 by Muslims (Muslims vs Europeans) | |||||||||
1917 | Birth of Vinoo Mankad | |||||||||
1918 | ||||||||||
1919 | Birth of Keith Carmody (Australia) Instigator of the Carmody field placings, all the fielders being in a semi circle behind the batsman. |
|||||||||
1920 | ||||||||||
Year | Important events in Cricket | Cricket Series | Important tournaments | Indian captains | Indian records in internationals | World records | Indian domestic records | Indian domestic tournament winners | Player news | player deaths births |
© Deepthi.com, 2003-2005. All Rights Reserved.
Contact webmaster@deepthi.com for comments and suggestions. |